Updated top 200 fantasy baseball rankings
With less than two weeks until opening day, many fantasy leagues are all set to draft. That’s where USA TODAY Sports Weekly’s Fantasy Extra issue, aka “The Leviathan,” can come in extremely handy. It’s on newsstands now .
One of the highlights is always our Top 200 overall rankings, which
we’ve updated here — along with some notes on many of the key players.
The top 200
Updated March 23
| Rank | Player | Pos | Team | Notes |
| 1 | Mike Trout | OF | LAA | Still the highest floor in the game |
| 2 | Bryce Harper | OF | Was | NL MVP may have additional upside |
| 3 | Paul Goldschmidt | 1B | Ari | This year’s top 3 in a tier of their own |
| 4 | Clayton Kershaw | SP | LAD | Consistently elite; only SP in Round 1 |
| 5 | Anthony Rizzo | 1B | ChC | Does it all in heart of great offense |
| 6 | Andrew McCutchen | OF | Pit | Ignore last season’s slow start |
| 7 | Carlos Correa | SS | Hou | Top talent; only issue is experience |
| 8 | Josh Donaldson | 3B | Tor | Should bring more rain to the dome |
| 9 | Jose Altuve | 2B | Hou | Contact, speed skills among the best |
| 10 | Nolan Arenado | 3B | Col | Only worry is if Rox start selling |
| 11 | Giancarlo Stanton | OF | Mia | Marlins moving fences in = 50 HR? |
| 12 | Manny Machado | 3B | Bal | Can he maintain power, speed jumps? |
| 13 | A.J. Pollock | OF | Ari | Broke out with .315 average, 111 runs |
| 14 | Miguel Cabrera | 1B | Det | Still a monster, even with injury risk |
| 15 | Jose Abreu | 1B | CWS | 30+ HR, 100+ RBI. Book it. |
| 16 | Dee Gordon | 2B | Mia | Far and away the best source for SBs |
| 17 | Kris Bryant | 3B | ChC | Raw power outweighs poor contact rate |
| 18 | Madison Bumgarner | SP | SF | Post-Kershaw tier begins here |
| 19 | Max Scherzer | SP | Was | Tossed two no-hitters last season |
| 20 | Starling Marte | OF | Pit | One homer short of going 20-30 in ’15 |
| 21 | Jake Arrieta | SP | ChC | His second half among the best ever |
| 22 | Mookie Betts | OF | Bos | Breakout alert: AL version of Marte |
| 23 | Jose Bautista | OF | Tor | 40 HRs last year; that’s a lot of bat flips |
| 24 | Buster Posey | C/1B | SF | Only stud in woefully thin catching crop |
| 25 | Edwin Encarnacion | 1B | Tor | Averaging 105 RBI past four seasons |
| 26 | David Price | SP | Bos | Move to Fenway is no big deal |
| 27 | Chris Sale | SP | CWS | Led AL last season with 274 strikeouts |
| 28 | Carlos Gomez | OF | Hou | Fully healthy, so expect a full rebound |
| 29 | Joey Votto | 1B | Cin | On-base king will rarely see a strike |
| 30 | Zack Greinke | SP | Ari | 1.66 ERA was lowest since Maddux |
| 31 | Chris Davis | 1B/OF | Bal | Re-signing was best fantasy decision |
| 32 | Charlie Blackmon | OF | Col | Top-10 fantasy OF the past two seasons |
| 33 | Todd Frazier | 3B | CWS | Which half of 2015 is his true identity? |
| 34 | Justin Upton | OF | Det | Should thrive in middle of Tigers lineup |
| 35 | Corey Kluber | SP | Cle | Skills remained from 2014, luck didn’t |
| 36 | J.D. Martinez | OF | Det | Finally time to admit his power is real |
| 37 | George Springer | OF | Hou | K rate a concern, otherwise in top 20 |
| 38 | Gerrit Cole | SP | Pit | Rib injury hasn’t slowed him down |
| 39 | Jose Fernandez | SP | Mia | 11 starts post-TJS; innings cap likely |
| 40 | Adam Jones | OF | Bal | Improved both walk, strikeout rates |
| 41 | Robinson Cano | 2B | Sea | Recovering from sports hernia surgery |
| 42 | Jason Heyward | OF | ChC | Move to Wrigley can fuel power surge |
| 43 | Matt Harvey | SP | NYM | No worries about innings limits now |
| 44 | Anthony Rendon | 2B/3B | Was | Huge profit potential if he stays healthy |
| 45 | Stephen Strasburg | SP | Was | 1.90 ERA, 12.5 K/9 after All-Star break |
| 46 | Xander Bogaerts | SS | Bos | Emerging star, but lack of power hurts |
| 47 | Nelson Cruz | OF | Sea | Only hitter with 40+ HR in ’14 and ’15 |
| 48 | Lorenzo Cain | OF | KC | Who couldn’t use a .300, 30-steal guy? |
| 49 | Jacob deGrom | SP | NYM | No sophomore slump here |
| 50 | Eric Hosmer | 1B | KC | Somehow still seems underrated |
| 51 | Troy Tulowitzki | SS | Tor | Coors numbers possible with health |
| 52 | Miguel Sano | DH | Min | Should qualify in OF by mid-April |
| 53 | Carlos Gonzalez | OF | Col | Exploded for 27 HRs in second half |
| 54 | Dallas Keuchel | SP | Hou | Ground-ball wizardry led to Cy Young |
| 55 | Chris Archer | SP | TB | Sleeper AL Cy Young candidate |
| 56 | Ryan Braun | OF | Mil | Slowed by offseason back surgery |
| 57 | Johnny Cueto | SP | SF | Fantasy owners love him back in NL |
| 58 | Adrian Beltre | 3B | Tex | Old man river just keeps on rollin’ |
| 59 | Felix Hernandez | SP | Sea | King may lose a little luster at age 30 |
| 60 | Matt Carpenter | 3B | StL | Can he repeat his huge power breakout? |
| 61 | Jon Lester | SP | ChC | Ace as long as he isn’t throwing to first |
| 62 | Wade Davis | RP | KC | First choice among the closers |
| 63 | Craig Kimbrel | RP | Bos | Closing for a contender again |
| 64 | Prince Fielder | DH | Tex | Unfortunately, 25 HR may be his ceiling |
| 65 | Corey Seager | SS | LAD | Ultimate risk-reward play at thin position |
| 66 | Adrian Gonzalez | 1B | LAD | Few players are as consistent |
| 67 | Yoenis Cespedes | OF | NYM | Looking to recapture post-trade magic |
| 68 | Carlos Carrasco | SP | Cle | One of the best arsenals of any pitcher |
| 69 | Hunter Pence | OF | SF | Great rebound pick after fluky injuries |
| 70 | Ian Kinsler | 2B | Det | Still scoring a ton of runs at age 33 |
| 71 | Noah Syndergaard | SP | NYM | Full season of Thor could be legendary |
| 72 | David Ortiz | DH | Bos | Drama will follow him on farewell tour |
| 73 | Jason Kipnis | 2B | Cle | Batting average returned; power didn’t |
| 74 | Jonathan Lucroy | C | Mil | Beware of possible in-season trade |
| 75 | Kole Calhoun | OF | LAA | In great spot hitting ahead of Trout |
| 76 | Sonny Gray | SP | Oak | “Dead arm” not a concern just yet |
| 77 | Kenley Jansen | RP | LAD | Leads small group of top NL closers |
| 78 | Francisco Lindor | SS | Cle | Bat was better in majors than minors |
| 79 | Maikel Franco | 3B | Phi | Wrist injury derailed impressive debut |
| 80 | Zach Britton | RP | Bal | Highest ground-ball rate in the majors |
| 81 | Brian Dozier | 2B | Min | Led all second basemen with 28 HR |
| 82 | Albert Pujols | 1B | LAA | Foot could force him to start on DL |
| 83 | Freddie Freeman | 1B | Atl | Hurt by a lack of supporting cast |
| 84 | Kyle Schwarber | C/OF | ChC | Power is real; hard to bank on 600 AB |
| 85 | Gregory Polanco | OF | Pit | Has the tools, just needs consistency |
| 86 | Ken Giles | RP | Hou | Hasn’t been officially named closer |
| 87 | Michael Brantley | OF | Cle | Smooth recovery from shoulder surgery |
| 88 | Adam Wainwright | SP | StL | Motivated to prove doubters wrong |
| 89 | Yasiel Puig | OF | LAD | MLB’s most difficult player to predict |
| 90 | Cole Hamels | SP | Tex | Ground balls help him survive in Texas |
| 91 | Rougned Odor | 2B | Tex | Quietly on verge of joining top tier |
| 92 | Marcus Stroman | SP | Tor | September only raises expectations |
| 93 | Kyle Seager | 3B | Sea | Unspectacular, but very dependable |
| 94 | Ben Revere | OF | Was | Trade lands him in leadoff role |
| 95 | Aroldis Chapman | RP | NYY | 30-game suspension dings elite value |
| 96 | Jacoby Ellsbury | OF | NYY | Biggest question mark is his health |
| 97 | Danny Salazar | SP | Cle | Better control and he becomes an ace |
| 98 | Ian Desmond | SS | Tex | Will add OF to his fantasy eligibility |
| 99 | Salvador Perez | C | KC | Iron man behind the plate; still just 25 |
| 100 | Matt Kemp | OF | SD | Can he build on second-half surge? |
| 101 | Shin-Soo Choo | OF | Tex | |
| 102 | Billy Hamilton | OF | Cin | Elite steals make up for everything else |
| 103 | Mark Melancon | RP | Pit | |
| 104 | Jordan Zimmermann | SP | Det | |
| 105 | Michael Wacha | SP | StL | |
| 106 | Brian McCann | C | NYY | |
| 107 | Addison Russell | 2B/SS | ChC | |
| 108 | Alex Gordon | OF | KC | |
| 109 | Brandon Belt | 1B | SF | |
| 110 | Kolten Wong | 2B | StL | |
| 111 | Adam Eaton | OF | CWS | |
| 112 | Trevor Rosenthal | RP | StL | |
| 113 | Dustin Pedroia | 2B | Bos | Underestimate him at your own risk |
| 114 | Masahiro Tanaka | SP | NYY | |
| 115 | Mark Trumbo | 1B/OF | Bal | |
| 116 | Mike Moustakas | 3B | KC | |
| 117 | Daniel Murphy | 2B/3B | Was | |
| 118 | Corey Dickerson | OF | TB | Will keep most of his value if healthy |
| 119 | Elvis Andrus | SS | Tex | |
| 120 | Jeurys Familia | RP | NYM | |
| 121 | Garrett Richards | SP | LAA | |
| 122 | Travis d’Arnaud | C | NYM | |
| 123 | Francisco Liriano | SP | Pit | |
| 124 | Brett Gardner | OF | NYY | Faded in second half again in 2015 |
| 125 | Yu Darvish | SP | Tex | On pace to return in mid-May |
| 126 | Hanley Ramirez | OF | Bos | Will gain eligibility at 1B very soon |
| 127 | Christian Yelich | OF | Mia | |
| 128 | DJ LeMahieu | 2B | Col | |
| 129 | Ben Zobrist | 2B/OF | ChC | Should score a ton of runs |
| 130 | Matt Duffy | 3B | SF | |
| 131 | Jung-Ho Kang | SS/3B | Pit | Likely to start on DL after knee surgery |
| 132 | David Robertson | RP | CWS | |
| 133 | Carlos Martinez | SP | StL | |
| 134 | Jake Odorizzi | SP | TB | |
| 135 | Randal Grichuk | OF | StL | |
| 136 | David Peralta | OF | Ari | |
| 137 | Billy Burns | OF | Oak | |
| 138 | Cody Allen | RP | Cle | |
| 139 | Dexter Fowler | OF | ChC | Stunning turn of events doesn’t alter value |
| 140 | Carlos Santana | 1B | Cle | |
| 141 | Russell Martin | C | Tor | |
| 142 | Julio Teheran | SP | Atl | |
| 143 | Justin Verlander | SP | Det | Great spring bodes well for rebound |
| 144 | Brandon Crawford | SS | SF | |
| 145 | Tyson Ross | SP | SD | |
| 146 | Francisco Rodriguez | RP | Det | |
| 147 | Starlin Castro | 2B/SS | NYY | |
| 148 | Victor Martinez | DH | Det | I’m more optimistic than most |
| 149 | Matt Wieters | C | Bal | |
| 150 | Jay Bruce | OF | Cin | |
| 151 | Lucas Duda | 1B | NYM | |
| 152 | Kendrys Morales | DH | KC | |
| 153 | Evan Longoria | 3B | TB | |
| 154 | Yan Gomes | C | Cle | |
| 155 | Brandon Phillips | 2B | Cin | |
| 156 | Collin McHugh | SP | Hou | |
| 157 | Jonathan Papelbon | RP | Was | |
| 158 | Yasmani Grandal | C/1B | LAD | |
| 159 | Jean Segura | SS | Ari | |
| 160 | Howie Kendrick | 2B | LAD | |
| 161 | Hector Rondon | RP | Chi | |
| 162 | Raisel Iglesias | SP | Cin | |
| 163 | Josh Harrison | 2/3/O | Pit | |
| 164 | Byung-Ho Park | 1B | Min | Will power stats from Korea translate? |
| 165 | James Shields | SP | SD | |
| 166 | Devin Mesoraco | C | Cin | |
| 167 | Huston Street | RP | LAA | |
| 168 | Jonathan Schoop | 2B | Bal | |
| 169 | John Lackey | SP | ChC | |
| 170 | Neil Walker | 2B | NYM | |
| 171 | Wil Myers | 1B/OF | SD | |
| 172 | Dellin Betances | RP | NYY | |
| 173 | Andrew Miller | RP | NYY | |
| 174 | Delino DeShields | OF | Tex | Sneaky speed source in middle rounds |
| 175 | Byron Buxton | OF | Min | Top prospect set to put it all together |
| 176 | Marcus Semien | SS | Oak | |
| 177 | Jeff Samardzija | SP | SF | Shark should enjoy it by the Bay |
| 178 | Carlos Rodon | SP | CWS | |
| 179 | J.T. Realmuto | C | Mia | Rare catcher with power and speed |
| 180 | Brett Lawrie | 2B/3B | CWS | |
| 181 | Alcides Escobar | SS | KC | |
| 182 | Shawn Tolleson | RP | Tex | |
| 183 | Jake McGee | RP | Col | |
| 184 | Ender Inciarte | OF | Atl | |
| 185 | Denard Span | OF | SF | |
| 186 | Drew Smyly | SP | TB | |
| 187 | Khris Davis | OF | Oak | Move to Oakland could cost a few HRs |
| 188 | Evan Gattis | DH | Hou | Starting on DL after hernia surgery |
| 189 | Hisashi Iwakuma | SP | Sea | |
| 190 | Mark Teixeira | 1B | NYY | |
| 191 | Stephen Piscotty | OF | StL | |
| 192 | Mitch Moreland | 1B | Tex | |
| 193 | David Wright | 3B | NYM | |
| 194 | Ketel Marte | SS | Sea | |
| 195 | Drew Storen | RP | Tor | |
| 196 | Derek Norris | C | SD | |
| 197 | Ryan Zimmerman | 1B | Was | |
| 198 | Steven Matz | SP | NYM | |
| 199 | Shelby Miller | SP | Ari | |
| 200 | Stephen Vogt | C/1B | Oak |
EmoticonEmoticon